ESP CAT ENG

Barcelona

Jardins Cerdà

Soweto, 13

From 8.600 € + IVA

THE PROJECT

Parking spaces available in residential building on Soweto Street

From

8.600 € + IVA

Typologies

Type Number Size Price from Floor plan
Plaza 39 13,50 11.400 €
Plaza 56 11,45 10.200 €
Plaza 55 11,00 9.000 €
Plaza 53 11,15 9.400 €
Plaza 52 11,25 9.000 €
Plaza 51 11,15 9.400 €
Plaza 50 11,15 9.000 €
Plaza 49 10,75 9.800 €
Plaza 45 13,80 10.200 €
Plaza 44 14,05 10.200 €
Plaza 41 13,50 12.200 €
Plaza 40 13,50 11.400 €
Plaza 1 13,45 14.200 €
Plaza 38 11,75 10.600 €
Plaza 36 17,55 13.400 €
Plaza 34 11,90 8.600 €
Plaza 33 11,90 8.600 €
Plaza 32 14,20 13.400 €
Plaza 29 11,85 11.000 €
Plaza 28 13,20 11.400 €
Plaza 27 13,85 11.400 €
Plaza 20 11,95 9.800 €
Plaza 18 12,55 10.600 €
Plaza 12 11,75 13.400 €

More info

I have read and accept the Privacy Policy.
I agree to receive commercial information.

Information and sales

Arranged visits 663 720 140

Explore points of interest

You may also be interested in